| Species | European White Oak |
|---|---|
| Grade | PRIME or RUSTIC |
| Cut | French Cut, Plain Sawn |
| Dimensions | 10-1/4 10-1/4" x 3/4" x 2'-10' (85% 6'-10', 50% Full 10') 12 12" x 3/"4 x 2'-10' (85% 6'-10', 50% Full 10') 5 5" x 3/4" x 2'-10' (85% 6'-10', 50% Full 10') 7 7-1/2 7-1/2" x 5/8" x 2'-8' (85% 6'-8') SAP FREE 7" x 3/4" x 2'-10' (85% 6'-10', 50% Full 10') 7" x 5/8" x 2'-10' (85% 6'-10', 50% Full 10') 8-5/8 8-5/8" x 3/4" x 2'-10' (85% 6'-10', 50% Full 10') 8-5/8" x 5/8" x 2'-10' (85% 6'-10', 50% Full 10') Herringbone: 4" x (5/8" or 3/4") x 24" Herringbone |
| Details | Smooth, Microbeveled Edge |
| Finish | UV Cured BONA Urethane |
Get in touch with the flooring professionals at Sota Floors