| Species | European White Oak |
|---|---|
| Grade | PRIME or RUSTIC |
| Cut | Plainsawn |
| Dimensions | See Below |
| Details | Cerused, Microbeveled Edge |
| Finish | UV Cured Bespoke Oil |
| Wood Type | |
| Certifications | FSC Certified European Oak, |
| Plank | 5-1/2″ x 5/8″ x Random Lengths 23.5″ – 86.5″ 7-1/8″ x 5/8″ x Random Lengths 23.5″ – 86.5″ 8-5/8″ x 5/8″ x Random Lengths 23.5″ – 86.5″ 5-1/2″ x 3/4″ x Random Lengths 55″ – 94.5″ 7-1/8″ x 3/4″ x Random Lengths 55″ – 94.5″ 8-5/8″ x 3/4″ x Random Lengths 55″ – 94.5″ 10-1/4″ x 3/4″ x Random Lengths 55″ – 94.5″ 11-3/4″ x 3/4″ x Random Lengths 55″ – 94.5″ |
|---|---|
| Herringbone | 2-3/4″ x 3/8″ x 19-1/4″ Fixed Length 3-1/2″ x 3/8″ x 19-1/4″ Fixed Length 3-1/2″ x 5/8″ x 19-3/4″ Fixed Length 4-3/4″ x 5/8″ x 23-5/8″ Fixed Length 3-1/2″ x 3/4″ x 19-3/4″ Fixed Length 4-3/4″ x 3/4″ x 23-5/8″ Fixed Length |
| Chevron | 3 1/2″ x 3/8″ x 19 3/4″ Fixed Length 3 1/2″ x 5/8″ x 19 3/4″ Fixed Length 4 3/4″ x 5/8″ x 23 5/8″ Fixed Length 3 1/2″ x 3/4″ x 19 3/4″ Fixed Length 4 3/4″ x 3/4″ x 23 5/8″ Fixed Length |
| Parquet Patterns: Cube, Mansionweave,Versailles & Hexagon: |
Available in 5/8″ or 3/4″ – Custom Sizing Available in 5/8″ or 3/4″ – Custom Sizing Available in 5/8″ or 3/4″ – Custom Sizing Available in 5/8″ or 3/4″ – Custom Sizing |
Get in touch with the flooring professionals at Sota Floors